<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Century Tree Reader &#187; Market Trends</title>
	<atom:link href="http://thecenturytreereader.com/category/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecenturytreereader.com</link>
	<description>Real Estate &#38; Community Blog in Bryan, College Station, Caldwell, Navasota &#38; More in TEXAS</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The Best Townhomes in College Station TX</title>
		<link>http://buyaggieland.com/2012/02/06/the-best-townhomes-in-college-station-tx/</link>
		<comments>http://buyaggieland.com/2012/02/06/the-best-townhomes-in-college-station-tx/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:30:35 +0000</pubDate>
		<dc:creator>Jeff Leatherwood</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Texas A&M University]]></category>

		<guid isPermaLink="false">http://buyaggieland.com/2012/02/06/the-best-townhomes-in-college-station-tx/</guid>
		<description><![CDATA[BuyAggieland.com is proud to announce a new partnership with Aggieland Properties www.aggieleasing.com and The Barracks Townhomes www.BarracksTownhomes.com This partnership has produced the absolute best portfolio of Class A Student rental housing in Aggieland (College Station TX) AND some of the Best Real Estate investment opportunities on the planet! Aggies, Check out www.aggieleasing.com Investors, Check out [...]]]></description>
			<content:encoded><![CDATA[<p>BuyAggieland.com is proud to announce a new partnership with Aggieland Properties <a title="The Best Student Rental Housing in College Station TX" href="www.aggieleasing.com" target="_self">www.aggieleasing.com</a> and The Barracks Townhomes <a title="Best luxury student townhomes in college station TX" href="http://www.barrackstownhomes.com">www.BarracksTownhomes.com</a></p>
<p>This partnership has produced the absolute best portfolio of Class A Student rental housing in Aggieland (College Station TX) AND some of the Best Real Estate investment opportunities on the planet!</p>
<p>Aggies, Check out <a title="Best Student Rental Housing in College Station TX" href="www.aggieleasing.com" target="_self">www.aggieleasing.com</a></p>
<p>Investors, Check out some of these cash flow scenarios: <a title="Great Deals on Investment Property in College Station TX" href="www.barrackstownhomes.com/ownership-scenarios.html" target="_self">http://www.barrackstownhomes.com/ownership-scenarios.html</a></p>
<p>Call us anytime on our new hotline at 888-567-5757 or Text us at 313-Gig-Em-Ag</p>
<p>Thanks &amp; Gig-Em&#8217;</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuyaggieland.com%2F2012%2F02%2F06%2Fthe-best-townhomes-in-college-station-tx%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://buyaggieland.com/2012/02/06/the-best-townhomes-in-college-station-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Station smartest city in Texas!</title>
		<link>http://thecenturytreereader.com/2011/11/29/college-station-smartest-city-in-texas/</link>
		<comments>http://thecenturytreereader.com/2011/11/29/college-station-smartest-city-in-texas/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:12:33 +0000</pubDate>
		<dc:creator>Farrah Spears</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Kids, Family & Personal Stuff]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[The Realtor's Life]]></category>
		<category><![CDATA[aggieland]]></category>
		<category><![CDATA[Buying a Home in College Station]]></category>
		<category><![CDATA[Castlegate]]></category>
		<category><![CDATA[Century 21 Beal]]></category>
		<category><![CDATA[college station]]></category>
		<category><![CDATA[College Station home for sale]]></category>
		<category><![CDATA[college station homes]]></category>
		<category><![CDATA[College Station real estate]]></category>
		<category><![CDATA[college station realtor]]></category>
		<category><![CDATA[Farrah Spears]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://thecenturytreereader.com/?p=3847</guid>
		<description><![CDATA[As an Aggie Realtor who works with clients all over the US, I constantly hear Aggie jokes, but who is laughing now?  We always talk about how we live in a bubble here in College Station, but did you know that bubble was filled with the smartest people in Texas? The City of College Station is ranked [...]]]></description>
			<content:encoded><![CDATA[<p>As an Aggie Realtor who works with clients all over the US, I constantly hear Aggie jokes, but who is laughing now?  We always talk about how we live in a bubble here in College Station, but did you know that bubble was filled with the smartest people in Texas?</p>
<p>The City of College Station is ranked by The Business Journals as the <a href="http://houston.culturemap.com/newsdetail/11-21-11-you-wont-believe-the-smartest-cities-in-texas-college-station-no-1-the-woodlands-no-2/">brainiest city in Texas</a> among those with populations between 50,000 and 100,000. Some 28 percent of College Station residents hold a bachelor’s degree and another 28.23 percent have a graduate or professional degree. A lot of this has to do with Texas A&amp;M faculty as well as so many Aggies staying here after graduation!</p>
<p><a href="http://www.bizjournals.com/bizjournals/on-numbers/scott-thomas/2011/11/bethesda-palo-alto-rank-1-2-in-latest.html?appSession=64883631762861">The Business Journals</a> ranked 483 mid-sized U.S. cities using 2009 U.S. Census Data. The rankings were based on the percentage of population with each level of educational attainment.  Not only were we #1 in Texas, but College Station ranked No. 31 nationally.</p>
<p>So, next time someone makes an Aggie joke, make sure and let them know that they are actually making fun of the smartest city in all of Texas!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthecenturytreereader.com%2F2011%2F11%2F29%2Fcollege-station-smartest-city-in-texas%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://thecenturytreereader.com/2011/11/29/college-station-smartest-city-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castlegate II opening in South College Station</title>
		<link>http://thecenturytreereader.com/2011/11/15/castlegate-ii-opening-in-south-college-station/</link>
		<comments>http://thecenturytreereader.com/2011/11/15/castlegate-ii-opening-in-south-college-station/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:25:30 +0000</pubDate>
		<dc:creator>Farrah Spears</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Home Improvement & Design]]></category>
		<category><![CDATA[Kids, Family & Personal Stuff]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[The Realtor's Life]]></category>
		<category><![CDATA[aggieland]]></category>
		<category><![CDATA[Buying a Home in College Station]]></category>
		<category><![CDATA[Castlegate]]></category>
		<category><![CDATA[Century 21 Beal]]></category>
		<category><![CDATA[college station]]></category>
		<category><![CDATA[College Station home for sale]]></category>
		<category><![CDATA[college station homes]]></category>
		<category><![CDATA[college station realtor]]></category>
		<category><![CDATA[Farrah Spears]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Texas A&M University]]></category>

		<guid isPermaLink="false">http://thecenturytreereader.com/?p=3822</guid>
		<description><![CDATA[When I am out there showing properties in Bryan/College Station, I hear tons of rumors and ideas about growth in our community.  Lately there have been many rumors about what is going on towards the back of Castlegate in south College Station.  Since I sell a lot of homes in south College Station as well [...]]]></description>
			<content:encoded><![CDATA[<p>When I am out there showing properties in Bryan/College Station, I hear tons of rumors and ideas about growth in our community.  Lately there have been many rumors about what is going on towards the back of Castlegate in south College Station.  Since I sell a lot of homes in south College Station as well as living there myself, I wanted to get the real scoop so I could be knowledgeable when my clients ask me about what is going on in  Castlegate.  I went straight to the horses&#8217; mouths, and interviewed Wallace and Dusty Phillips of Castlegate Communities to find out more about the new development!</p>
<a href="http://thecenturytreereader.com/2011/11/15/castlegate-ii-opening-in-south-college-station/"><em>Click here to view the embedded video.</em></a>
<p>&nbsp;</p>
<p>For more information about Castlegate and any home in Bryan/College Station, give me, Farrah Spears, a call at 979-229-0919.</p>
<p>Farrah Spears</p>
<p>979-229-0919</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthecenturytreereader.com%2F2011%2F11%2F15%2Fcastlegate-ii-opening-in-south-college-station%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://thecenturytreereader.com/2011/11/15/castlegate-ii-opening-in-south-college-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Castlegate II opening in South College Station</title>
		<link>http://susanhilton.com/2011/11/15/castlegate-ii-opening-in-south-college-station/</link>
		<comments>http://susanhilton.com/2011/11/15/castlegate-ii-opening-in-south-college-station/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:10:27 +0000</pubDate>
		<dc:creator>Farrah Spears</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Home Improvement & Design]]></category>
		<category><![CDATA[Kids, Family & Personal Stuff]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[The Realtor's Life]]></category>

		<guid isPermaLink="false">http://thecenturytreereader.com/2011/11/15/castlegate-ii-opening-in-south-college-station/</guid>
		<description><![CDATA[When I am out there showing properties in Bryan/College Station, I hear tons of rumors and ideas about growth in our community.  Lately there have been many rumors about what is going on towards the back of Castlegate in south College Station.  Since I sell a lot of homes in south College Station as well [...]]]></description>
			<content:encoded><![CDATA[<p>When I am out there showing properties in Bryan/College Station, I hear tons of rumors and ideas about growth in our community.  Lately there have been many rumors about what is going on towards the back of Castlegate in south College Station.  Since I sell a lot of homes in south College Station as well as living there myself, I wanted to get the real scoop so I could be knowledgeable when my clients ask me about what is going on in  Castlegate.  I went straight to the horses&#8217; mouths, and interviewed Wallace and Dusty Phillips of Castlegate Communities to find out more about the new development!</p>
<a href="http://susanhilton.com/2011/11/15/castlegate-ii-opening-in-south-college-station/"><em>Click here to view the embedded video.</em></a>
<p>&nbsp;</p>
<p>For more information about Castlegate and any home in Bryan/College Station, give me, Farrah Spears, a call at 979-229-0919.</p>
<p>Farrah Spears</p>
<p>979-229-0919</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsusanhilton.com%2F2011%2F11%2F15%2Fcastlegate-ii-opening-in-south-college-station%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://susanhilton.com/2011/11/15/castlegate-ii-opening-in-south-college-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggieland Boot Campaign Has Begun</title>
		<link>http://thecenturytreereader.com/2011/11/14/aggieland-boot-campaign-has-begun/</link>
		<comments>http://thecenturytreereader.com/2011/11/14/aggieland-boot-campaign-has-begun/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:08:56 +0000</pubDate>
		<dc:creator>Farrah Spears</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Kids, Family & Personal Stuff]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[aggieland]]></category>
		<category><![CDATA[boot campaign]]></category>
		<category><![CDATA[Bryan real estate]]></category>
		<category><![CDATA[Buying a Home in College Station]]></category>
		<category><![CDATA[Castlegate]]></category>
		<category><![CDATA[Century 21 Beal]]></category>
		<category><![CDATA[college station]]></category>
		<category><![CDATA[College Station home for sale]]></category>
		<category><![CDATA[College Station real estate]]></category>
		<category><![CDATA[Farrah Spears]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://thecenturytreereader.com/?p=3808</guid>
		<description><![CDATA[It is here, Aggieland!  The Boot Campaign Starts today! I do it with my boots on, and you should too!  Starting today, stop by the Century 21, Beal office located at 404 H University Drive East, show your student ID and pick up your free &#8220;I do it with my boots on&#8221; maroon t-shirt to [...]]]></description>
			<content:encoded><![CDATA[<p>It is here, Aggieland!  <a title="Aggieland Boot Campaign" href="http://thecenturytreereader.com/2011/11/11/aggieland-get-your-boots-on-and-support-our-troops/">The Boot Campaign Starts today!</a> I do it with my boots on, and you should too!  Starting today, stop by the Century 21, Beal office located at 404 H University Drive East, show your student ID and pick up your free &#8220;I do it with my boots on&#8221; maroon t-shirt to be worn at the game Saturday, November 19th!  What better way to support our troops past and present, than to wear your maroon &#8220;I do it with my boots on&#8221; t-shirt to the game!  Hope to see you there!</p>
<p>For all your real estate needs, Call Farrah B Spears at 979-229-0919</p>
<a href="http://thecenturytreereader.com/2011/11/14/aggieland-boot-campaign-has-begun/"><em>Click here to view the embedded video.</em></a>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthecenturytreereader.com%2F2011%2F11%2F14%2Faggieland-boot-campaign-has-begun%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://thecenturytreereader.com/2011/11/14/aggieland-boot-campaign-has-begun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aggieland Boot Campaign Has Begun</title>
		<link>http://susanhilton.com/2011/11/14/aggieland-boot-campaign-has-begun/</link>
		<comments>http://susanhilton.com/2011/11/14/aggieland-boot-campaign-has-begun/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:08:56 +0000</pubDate>
		<dc:creator>Farrah Spears</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Kids, Family & Personal Stuff]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Texas A&M University]]></category>

		<guid isPermaLink="false">http://thecenturytreereader.com/2011/11/14/aggieland-boot-campaign-has-begun/</guid>
		<description><![CDATA[It is here, Aggieland!  The Boot Campaign Starts today! I do it with my boots on, and you should too!  Starting today, stop by the Century 21, Beal office located at 404 H University Drive East, show your student ID and pick up your free &#8220;I do it with my boots on&#8221; maroon t-shirt to [...]]]></description>
			<content:encoded><![CDATA[<p>It is here, Aggieland!  <a title="Aggieland Boot Campaign" href="http://thecenturytreereader.com/2011/11/11/aggieland-get-your-boots-on-and-support-our-troops/">The Boot Campaign Starts today!</a> I do it with my boots on, and you should too!  Starting today, stop by the Century 21, Beal office located at 404 H University Drive East, show your student ID and pick up your free &#8220;I do it with my boots on&#8221; maroon t-shirt to be worn at the game Saturday, November 19th!  What better way to support our troops past and present, than to wear your maroon &#8220;I do it with my boots on&#8221; t-shirt to the game!  Hope to see you there!</p>
<p>For all your real estate needs, Call Farrah B Spears at 979-229-0919</p>
<a href="http://susanhilton.com/2011/11/14/aggieland-boot-campaign-has-begun/"><em>Click here to view the embedded video.</em></a>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsusanhilton.com%2F2011%2F11%2F14%2Faggieland-boot-campaign-has-begun%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://susanhilton.com/2011/11/14/aggieland-boot-campaign-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Inspection Technology in Bryan/College Station</title>
		<link>http://thecenturytreereader.com/2011/11/03/new-home-inspection-technology-in-bryancollege-station/</link>
		<comments>http://thecenturytreereader.com/2011/11/03/new-home-inspection-technology-in-bryancollege-station/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:20:16 +0000</pubDate>
		<dc:creator>Farrah Spears</dc:creator>
				<category><![CDATA[Home Improvement & Design]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[The Realtor's Life]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[aggieland]]></category>
		<category><![CDATA[Century 21 Beal]]></category>
		<category><![CDATA[College Station real estate]]></category>
		<category><![CDATA[Farrah Spears]]></category>
		<category><![CDATA[Home selling]]></category>

		<guid isPermaLink="false">http://thecenturytreereader.com/?p=3794</guid>
		<description><![CDATA[Today I learned something new concerning home inspections.  Clifton Cobbs of Sun Star Real Estate Inspections trained myself and some other Century 21, Beal agents about a new technology for home inspections using infared devices.  These infared inspections can detect areas where air is penetrating a home or leaking out of a home as well [...]]]></description>
			<content:encoded><![CDATA[<p>Today I learned something new concerning home inspections.  Clifton Cobbs of Sun Star Real Estate Inspections trained myself and some other Century 21, Beal agents about a new technology for home inspections using infared devices.  These infared inspections can detect areas where air is penetrating a home or leaking out of a home as well as water detection in walls, ceilings, or floors.  Watch the video to learn more and see a demonstration, or for more information on infared inspections, call Clifton at 832-594-0281</p>
<a href="http://thecenturytreereader.com/2011/11/03/new-home-inspection-technology-in-bryancollege-station/"><em>Click here to view the embedded video.</em></a>
<p>For this and all real estate tips, call me, Farrah Spears at 979-229-0919</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthecenturytreereader.com%2F2011%2F11%2F03%2Fnew-home-inspection-technology-in-bryancollege-station%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://thecenturytreereader.com/2011/11/03/new-home-inspection-technology-in-bryancollege-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compare Century 21 Beal to Other Real Estate Companies in Bryan College Station</title>
		<link>http://susanhilton.com/2011/10/24/compare-century-21-beal-to-other-real-estate-companies-in-bryan-college-station/</link>
		<comments>http://susanhilton.com/2011/10/24/compare-century-21-beal-to-other-real-estate-companies-in-bryan-college-station/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:21:09 +0000</pubDate>
		<dc:creator>Susan Hilton College Station Real Estate</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://susanhilton.com/2011/10/24/compare-century-21-beal-to-other-real-estate-companies-in-bryan-college-station/</guid>
		<description><![CDATA[Last week I sent out the Market Action Report for Bryan College Station real estate and posted a blog and I had several people email back asking how Century 21 Beal compared to the market. Just couldn&#8217;t respond with just a text message or something boring &#8211; I had to create a GREAT VISUAL to show [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://susanhilton.com/files/2011/10/sept.jpg"><img class="alignleft size-medium wp-image-5451" title="Century 21 Beal Compared to Other Real Estate Offices" src="http://susanhilton.com/files/2011/10/sept-229x300.jpg" alt="" width="229" height="300" /></a>Last week I sent out the <a href="http://century21bcs.com/images/stories/statistics/September/septembermarketactionreport.pdf" target="_blank">Market Action Report for Bryan College Station real estate</a> and<a href="http://susanhilton.com/2011/10/12/september-2011-market-action-report-for-bryan-college-station-real-estate/"> posted a blog</a> and I had several people email back asking how <a href="http://century21bcs.com">Century 21 Beal</a> compared to the market.</p>
<p>Just couldn&#8217;t respond with just a text message or something boring &#8211; I had to create a GREAT VISUAL to show how<a href="http://century21bcs.com/images/stories/statistics/September/office%20market%20share2.pdf" target="_blank"> Century 21 Beal is #1 in the market AGAIN</a>! Just click on the links for all the info.</p>
<ul>
<li><a href="http://century21bcs.com/images/stories/statistics/September/office%20market%20share.pdf" target="_blank">September 2011 &#8211; How Century 21 Beal BEAT the Real Estate Market</a></li>
<li><a href="http://century21bcs.com/images/stories/statistics/September/office%20market%20share2.pdf" target="_blank">YTD 2011 &#8211; Century 21 Beal is #1</a></li>
<li>Here is the report just in case you missed the <a href="http://century21bcs.com/images/stories/statistics/September/septembermarketactionreport.pdf" target="_blank">Market Action Report for Jan &#8211; Sept 2011</a> in Bryan College Station</li>
<li><a href="http://susanhilton.com/files/2011/10/Sept-2011-MLS-charts.pdf">Century 21 Beal Compared to Other Real Estate Offices</a></li>
</ul>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsusanhilton.com%2F2011%2F10%2F24%2Fcompare-century-21-beal-to-other-real-estate-companies-in-bryan-college-station%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://susanhilton.com/2011/10/24/compare-century-21-beal-to-other-real-estate-companies-in-bryan-college-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Market Action Report for Bryan College Station Real Estate</title>
		<link>http://susanhilton.com/2011/10/12/september-2011-market-action-report-for-bryan-college-station-real-estate/</link>
		<comments>http://susanhilton.com/2011/10/12/september-2011-market-action-report-for-bryan-college-station-real-estate/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:50:33 +0000</pubDate>
		<dc:creator>Susan Hilton College Station Real Estate</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://susanhilton.com/2011/10/12/september-2011-market-action-report-for-bryan-college-station-real-estate/</guid>
		<description><![CDATA[September 2011 Market Action Report for Bryan College Station Real Estate   Above is a link to the actual pdf with the September 2011 Market Action Report for Bryan College Station Real Estate. In order to serve my clients better, I study the market. My Market Action Report takes a monthly look at the market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://susanhilton.com/files/2011/10/SeptemberMarketActionReport.pdf">September 2011 Market Action Report for Bryan College Station Real Estate</a></p>
<p><a href="http://susanhilton.com/files/2011/10/septmarketjpg.jpg"><img class="alignleft size-medium wp-image-5435" title="September 2011 Bryan College Station Real Estate Market Report" src="http://susanhilton.com/files/2011/10/septmarketjpg-229x300.jpg" alt="" width="229" height="300" /></a>  Above is a link to the actual pdf with the September 2011 Market Action Report for Bryan College Station Real Estate.<br />
In order to serve my clients better, I study the market. <a href="http://century21bcs.com/images/stories/statistics/September/septembermarketactionreport.pdf" target="_blank">My Market Action Report</a> takes a monthly look at the market statistically, and then also provides a narration as to what the numbers mean. The link below will take you to a look at Brazos County showing a great snapshot of the overall market. </p>
<p>I think you will find the report interesting and the trends informative. But please remember, the &#8220;market&#8221; is actually made up of multiple sub-markets in both area and price. If you would like a detailed look at your situation, please feel free to give me a call. I am here for all your real estate questions and needs</p>
<div>
<p>Have a Great Day!!</p>
<p>Susan Hilton</p>
<p>Century 21 Beal, Inc.</p>
<p>Phone: <a onclick="window.top.Com_Zimbra_Phone.unsetOnbeforeunload()" href="callto:979-764-2100">979-764-2100</a></p>
<p>Fax: <a onclick="window.top.Com_Zimbra_Phone.unsetOnbeforeunload()" href="callto:815-238-0575">815-238-0575</a></p>
<p><a href="mailto:susan.hilton@century21.com" target="_blank">susan.hilton@century21.com</a></p>
<p>&nbsp;</p>
</div>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsusanhilton.com%2F2011%2F10%2F12%2Fseptember-2011-market-action-report-for-bryan-college-station-real-estate%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://susanhilton.com/2011/10/12/september-2011-market-action-report-for-bryan-college-station-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan College Station Tx Real Estate Market Update Jan &#8211; April 2011</title>
		<link>http://susanhilton.com/2011/05/13/bryan-college-station-tx-real-estate-market-update-jan-april-2011/</link>
		<comments>http://susanhilton.com/2011/05/13/bryan-college-station-tx-real-estate-market-update-jan-april-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:45:50 +0000</pubDate>
		<dc:creator>Susan Hilton College Station Real Estate</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://susanhilton.com/2011/05/13/bryan-college-station-tx-real-estate-market-update-jan-april-2011/</guid>
		<description><![CDATA[Have you noticed the headlines in the media seem to be different every day? Foreclosures Are Down Foreclosures Are Up Prices are Falling Prices Are Holding and on and on Since Bryan College Station, Tx is in a “bubble” with Texas A&#38;M University, hospitals and businesses, below is what is REALLY going on here. Inventory [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Have you noticed the headlines in the media seem to be different every day?  <a href="http://susanhilton.com/files/2011/05/headline.jpg"><img class="size-medium wp-image-5282 alignright" src="http://susanhilton.com/files/2011/05/headline-300x180.jpg" alt="headline" width="300" height="180" /></a></strong></p>
<ul>
<li> Foreclosures Are Down</li>
<li>Foreclosures Are Up</li>
<li>Prices are Falling</li>
<li>Prices Are Holding</li>
<li><a href="http://susanhilton.com/2010/11/25/foreclosure-financing-for-fannie-mae-properties-in-brazos-county/" target="_blank">and on and on</a></li>
</ul>
<p>Since Bryan College Station, Tx is in a “bubble” with Texas A&amp;M University, hospitals and businesses, <strong>below is what is REALLY going on here.</strong></p>
<p><strong>Inventory of available properties a buyer can choose from continues to rise:</strong></p>
<ul>
<li> January up 14% over 2010</li>
<li>February up 9% over 2010</li>
<li>March up 9% over 2010</li>
<li>April up 15% over 2010</li>
</ul>
<p><strong>Number of actual properties being sold:</strong></p>
<ul>
<li> January up 6% over 2010</li>
<li>February down 6% from 2010</li>
<li>March down 8% from 2010</li>
<li>April down 20% from 2010</li>
</ul>
<p><strong>The number of properties sold has been less than 2010</strong>, but better than<span id="more-3471"></span> 2009 each month in 2011.</p>
<p><strong>Average Sales Price has risen for 2011 to $170,342.</strong></p>
<p><strong>Average days a property stayed on the market has been higher</strong> than 2009 and 2010 every month in 2011. April was up 19% over 2010 and up 23% over 2009.</p>
<p>So, now you have all the facts. What does it mean? Guess it all depends on where you are in the market.  It could be a great time to buy something new. It could be a great time to sell.  <strong>Guess you better just call me</strong> and we’ll talk through what is best for YOUR situation!</p>
<p>Thanks &amp; I look forward to talking with you soon.</p>
