Bryan/College Station Price Drop Is NOT Like LA!
May 1st, 2008 categories: Community Events
Bryan/College Station is NOT seeing the prices fall like LA! We LOVE Bryan/College Station!!!
L.A. home prices falling, and faster by Peter Viles.
| Month | L.A. Index | monthly % change | yoy % change |
| April 2007 | 263.4 | -0.5% | -2.2% |
| May 2007 | 263.1 | -0.1% | -3.3% |
| June 2007 | 262.1 | -0.4% | -4.1% |
| July 2007 | 260.8 | -0.5% | -4.8% |
| Aug. 2007 | 258.1 | -1.1% | -5.7% |
| Sept. 2007 | 254.8 | -1.3% | -7.0% |
| Oct. 2007 | 249.5 | -2.1% | -8.8% |
| Nov. 2007 | 240.4 | -3.6% | -11.9% |
| Dec. 2007 | 233.0 | -3.1% | -13.7% |
| Jan. 2008 | 224.4 | -3.7% | -16.5% |
| Feb. 2008 | 214.8 | -4.3% | -19.4% |
Source: Case-Shiller S&P Home Price Index<a …
